Hob Features
Fuel | Gas |
Glass lid with auto shut off valve | No |
Pan support type | Enamel |
Hob on indicator + residual heat indicator | N/A |
Controls | On main panel |
Ignition | mains - push button |
Panasonic robot programming manual vr. Flavel aspen 50 gas cooker manual This license is for this purpose so that you can use the benefits offered by oath in accordance with these. Stand monitor hp compaq la 1951g.
Top Left Cavity
Volume (litre) | 24 L |
Oven | No |
Grill | Yes |
Grill type | Full width |
Fully variable grill | Yes |
Open or closed door grilling | Open |
Door opening | Drop down |
Door type | Metal |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Bottom Left Cavity
Volume (litre) | 53 L |
Oven | Yes |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door oppening | Side (left) |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Top Right Cavity
Volume (litre) | 52 L |
Energy rating | B |
Oven | Yes |
Oven type | Conventional |
Oven temp range | 80 - 240 deg C |
Grill | No |
Door type | Metal & glass |
Door opening | Drop down |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel - Black |
Bottom Right Cavity
Timer
Type | LED |
Function | Timer and clock |
Burners/Heating zones
No. Of Burners | 8 |
Right Burners - Front left (kW) | 2 |
Right Burners - Front right (kW) | 2.9 |
Right Burners - Rear left (kW) | 2 |
Right Burners - Rear right (kW) | 1 |
Left Burners - Front left (kW) | 2 |
Left Burners - Front right (kW) | 2.9 |
Left Burners - Rear left (kW) | 2 |
Left Burners - Rear right (kW) | 1 |
Oven Functions
Gas Cooking | No |
Warm Keeping | No |
Fan Defrost | No |
Grill Cooking | Yes |
Slow Cooking | No |
Static cooking | Yes |
Fan cooking | Yes |
Accessories included
Number of shelves | 5 |
Grill pan set | Yes |
Grill pan handle | Yes |
Grill pan dimensions | (H) 40mm x (W) 350mm x (D) 275mm |
Dimensions & Weights
Net Weight (kg) | 70.5 kg |
Gross Weight (kg) | 82 kg |
Product Height (mm) | 900 |
Product width (mm) | 1000 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 1060 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Recommended for hardwiring | Yes |
Minimum fuse protection | 32 a |
Consumption Values & Other Technical Specification
LPG conversion kit available (DF only) | Yes |
Flame safety device (FSD) (DF only) | Yes |
PREN30 Approval | Yes |
CE approved | Yes |
Model Codes